Tel:+86-513-88755311 E-mail:pf@pengfei.com.cn

GZ Series Rotary Dryer

Contact Us Quick Inquiry

Note

1. Feeding moisture:2-6%, finished moisture: 1-3%
2. Feeding temperature:150-350℃, discharging temperature:70-90℃
3. The production capacity will be changed based on product composition and process condition.

Technical

Specification and model Output (t/h) Rotating speed of rotary body Slope of cylinder Main motor Main speed reducer Weight (kg)
Model Power
1.5×14 5.0-10 3.30 2.5° Y180L-6 15.0 ZL70-40 20.5
1.8×14 6.0-12 3.10 2.5° Y200L1-6 18.5 ZSY200-40 25.2
1.8×18 6.5-13 4.14 2.5° YCT250-4B 22.0 ZL75-31.5 29.0
2.0×18 7.0-14 3.30 2.5° YCT250-4B 22.0 ZL75-31.5 39.6
2.0×20 7.5-15 3.30 2.5° YCT250-4B 22.0 ZL75-31.5 42.5
2.2×22 8.0-16 3.30 3.5% Y250M-6 37.0 ZSY250-35.5 49.0
2.4×22 10-20 3.30 2.5° Y280S-6 37.0 ZSY224-25 65.5
2.6×24 12-24 3.20 2.5° Y280S-6 45.0 ZL85-40 75.6
2.6×26 14-28 3.60 2.5° Y280M-6 55.0 ZSY315-31.5 83.6
2.8×24 15-30 3.85 3.0% Y315S-6 75.0 ZSY315-35.5 94.6
2.8×28 16-32 3.20 2.5° Y315S-6 90.0 ZSY355-Ⅱ35.5 98.6
3.0×26 18-36 4.20 3.5% Y315M-6 90.0 ZSY315-31.5 98.8
3.0×28 20-40 4.30 3.5% Y315S-4 110 ZSY315-45 110
3.0×30 25-50 3.85 3.5% Y315L1-6 110 ZSY355-35.5 115
3.2×26 25-50 3.45 2.5° Y315M-4 110 ZSY450 130
3.2×30 28-35 3.45 2.5° Y315L2-6 132 ZSY355-35.5 145
3.4×26 25-50 3.25 2.5° Y315M1-6 132 ZSY355-35.5 158
3.4×30 28-55 3.18 3.0% Y355M1-6 160 ZSY400-35.5 168
3.4×34 30-60 3.20 3.0% Y315M-4 185 ZSY400-31.5 182.5
3.6×28 35-70 3.18 2.0° YCT400-4A 160 ZSY500-45 175
3.6×30 40-80 3.18 2.0° Y315M-4 185 ZSY400-31.5 178
3.6×34 45-90 3.18 2.0° Y355S2-4 200 ZSY500-45 189
3.7×31 50-100 2.00 2.5% YKK355-4 185 ZSY500-35.5 189.5
3.8×30 50-100 3.18 2.5° Y355S2-4 200 ZSY500-35.5 210
4.0×30 65-130 3.18 2.5° Y355SL-6 220 ZSY500-35.5 221
4.0×34 70-140 2.50 3.0% YJS355L-6 250 ZSY560-40 235
4.2×32 80-160 2.50 3.0% YJS355L-6 250 ZSY560-40 250.5
4.2×36 85-170 2.09 3.0% YKK400-4 400 ZSY630-45 260
4.3×33 85-170 3.40 3.2% Y400-4 450 ZSY630-45 256
4.5×30 90-180 3.40 2.5° Y400-4 450 ZSY630-45 279
4.5×35 100-200 2.20 2.5° YJS500-6 500 ZSY630-45 297.0
 
Quick Inquiry